Federal Work Study Calculations
Contact John Winkler at john.winkler@slu.edu for labor distribution on pay rates greater than $17.05 per hour.
| Hourly Rate | Department Fund | FWS 397232 Fund 33 |
|---|---|---|
| 15.00 | 25% | 75% |
| 15.05 | 25% | 75% |
| 15.10 | 25% | 75% |
| 15.15 | 25% | 75% |
| 15.20 | 25% | 75% |
| 15.25 | 25% | 75% |
| 15.30 | 25% | 75% |
| 15.35 | 25% | 75% |
| 15.40 | 25% | 75% |
| 15.45 | 25% | 75% |
| 15.50 | 25% | 75% |
| 15.55 | 25% | 75% |
| 16.00 | 25% | 75% |
| 16.05 | 25% | 75% |
| 16.10 | 25% | 75% |
| 16.15 | 25% | 75% |
| 16.20 | 25% | 75% |
| 16.25 | 25% | 75% |
| 16.30 | 25% | 75% |
| 16.35 | 25% | 75% |
| 16.40 | 25% | 75% |
| 16.45 | 25% | 75% |
| 16.50 | 25% | 75% |
| 16.55 | 25% | 75% |
| 17.00 | 25% | 75% |
| 17.05 | 25% | 75% |

















